$221,481.00
Buckeye Sports Center | Huron, Ohio
| Retail Price | $316,402.00 | |
| Sale Price | $221,481.00 | |
| Location | Huron | |
| Condition | New | |
| Availability | In Stock | |
| Stock Number | H24044 | |
| Year | 2024 | |
| Make | Cobalt Boats | |
| Model | R8 Surf | |
| HIN | FGEW8026H324 | |
| Color | Gray/Ebony | |
| Engine | Volvo V8-350CE FWD | |
| Length | 28' 0" | |
| Beam | 8'6" | |
| Horsepower | 350 | |
| Engine Hours | 0 | |
| Propulsion | Single I/O | |
| Hull Material | Fiberglass/Composite | |
| Fuel Type | Gas | |
| Dry Weight | 6700 lbs. (3039 kg) | |
| Status | Available |
| Length | 28ft 0in |
| Beam | 8ft 6in |
| Engine Power | 350 |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.