$42,995.00
Charles Mill Marina | Mansfield, Ohio
| Location | Charles Mill Marina | |
| Condition | Pre-owned | |
| Stock Number | 6325 | |
| Year | 2024 | |
| Make | Lund | |
| Model | 1975 Renegade SS | |
| Vehicle Type | Boat | |
| Category | Fishing | |
| Engine | Mercury 150 | |
| LOA (Length) | 19 ft 9 in | |
| Propulsion Type | Powered | |
| Engine Power | 150 HP |
| Dimensions | |
| Length | 19' 9" | Max Rod Storage: 10' 6" | Boat/Motor/Trailer: 23' 2" |
| Width | Boat/Trailer: 8' 2" |
| Height | Boat/Motor/Trailer: 6' 6" |
| Transom Height | 20" |
| Beam | Width: 95" |
| Depth, Maximum | Cockpit: 19" |
| Chine Width | 68" |
| Bottom Thickness | 0.125" |
| Freeboard Thickness | 0.100" |
| Rear Livewell Length | 36" Long |
| Capacities | |
| Fuel Capacity | Tank: 32 Gal |
| Seating Capacity | 5 Persons |
| Weight, Maximum Capacity | 1500 lbs |
| Rear Livewell Capacity | 28 Gal |
| Towing Capacity | Boat/Motor/Trailer: 2773 lbs |
| Weights | |
| Weight | Standard Boat: 1520 lbs |
| Operational | |
| Top Speed | Max MPH: 40-49 MPH |
| Engine | |
| Engine Power | Max: 150 HP |
| Features | |
| Hull Type | Design: IPS |
| Length | 19ft 9in |
| Max Weight Capacity | 1500 lbs approx. |
| Max Persons | 5 |
| Engine Power | 150 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.