Contact for Price
Full Performance Marine | James Creek, PA
| Condition | New | |
| Year | 2026 | |
| Make | Godfrey Pontoons | |
| Model | Monaco 235 SFL 27" iMPACT Center Tube Package | |
| Vehicle Type | Boat | |
| Category | Pontoon | |
| VIN | GDY81618J526 | |
| Engine | Yamaha VMAX 250 SHO | |
| Propulsion | Single Outboard | |
| LOA (Length) | 23 ft 11 in | |
| Beam (Width) | 8 ft 6 in | |
| Propulsion Type | Powered | |
| Engine Power | 250 HP | |
| Fuel Type | Gas | |
| Color | Matte Silver | |
| Interior Color | Graphite | |
| Features May Include | GPS Depthsounder Swim Ladder Bimini Top Soundsystem Fixed Ski Tow Bar Touch Screen Bluetooth Swim Platforms |
| Dimensions | |
| Overall Length | 23' 11" |
| Length | Deck: 23' 7" |
| Beam | 8' 6" |
| Dimensions | Pontoon Diameter (Outer Tubes): 25" |
| Capacities | |
| Fuel Capacity | 30 Gal |
| Seating Capacity | 12 Persons |
| Weight, Maximum Capacity | Total: 2,265 lbs |
| Weights | |
| Weight | Wet: 2,694 lbs |
| Dry Weight | 2,506 lbs |
| Engine | |
| Engine Power | Max: 300 hp |
| Length | 23ft 11in |
| Beam | 8ft 6in |
| Dry Weight | 2,506 lbs approx. |
| Max Weight Capacity | Total: 2,265 lbs approx. |
| Max Persons | 12 |
| Engine Power | 250 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.