Click Get a Quote
Southeastern Marine | Richmond, VA
Features may include:
POWER| Condition | New |
| Year | 2026 |
| Make | Sea Hunt |
| Model | Ultra 229 |
| Vehicle Type | Boat |
| Category | Center Console |
| Odometer | 1 mi |
| Propulsion | Single Outboard |
| LOA (Length) | 22 ft 8 in |
| Beam (Width) | 8 ft 6 in |
| Propulsion Type | Powered |
| Number of Engines | 1 |
| Engine Type | Yamaha |
| Engine Power | 200 HP |
| Fuel Type | Gas |
| Color | Ice Blue |
| Interior Color | Gray |
| Fresh Water Capacity | 10 L |
| Max Persons | 8 |
| Fuel Capacity | 83 gal |
| Livewell Capacity | 15 gal |
| Dimensions | |
| Length | 22’8” |
| Beam | 8’6” |
| Draft | 13” |
| Dead Rise | 18/22/55 |
| Capacities | |
| Fuel Capacity | 84 GAL |
| Storage Capacity | Stb Bow: 110 QT | Port Bow: 70 QT | Front CNSL: 48 QT | Bucket: 5 GAL |
| Rear Livewell Capacity | 15 GAL |
| Weights | |
| Dry Weight | 2,600 LBS |
| Engine | |
| Engine Power | Max: 250 HP |
| Length | 22ft 8in |
| Beam | 8ft 6in |
| Dry Weight | 2,600 LBS approx. |
| Engine Power | 200 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.
Preview page, do not remove