
$72,468.00
Southeastern Marine | Richmond, VA
Features may include:
POWER| Condition | New |
| Year | 2026 |
| Make | Sea Hunt |
| Model | Ultra 219 |
| Vehicle Type | Boat |
| Category | Center Console |
| Odometer | 1 mi |
| Propulsion | Single Outboard |
| LOA (Length) | 21 ft 4 in |
| Beam (Width) | 8 ft 3 in |
| Propulsion Type | Powered |
| Number of Engines | 1 |
| Engine Type | Yamaha |
| Engine Power | 150 HP |
| Fuel Type | Gas |
| Color | Ashe Gray |
| Interior Color | White |
| Fresh Water Capacity | 10 L |
| Max Persons | 8 |
| Fuel Capacity | 60 gal |
| Livewell Capacity | 15 gal |
| Dimensions | |
| Length | 21’4” |
| Beam | 8’3” |
| Draft | 13” |
| Dead Rise | 16/20/55 |
| Capacities | |
| Fuel Capacity | 60 GAL |
| Storage Capacity | Stb Bow: 110 QT | Port Bow: 70 QT | Front CNSL: 48 QT | Bucket: 5 GAL |
| Rear Livewell Capacity | 15 GAL |
| Weights | |
| Dry Weight | 2,350 LBS |
| Engine | |
| Engine Power | Max: 200 HP |
| Length | 21ft 4in |
| Beam | 8ft 3in |
| Dry Weight | 2,350 LBS approx. |
| Engine Power | 150 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.
Preview page, do not remove