$150,000.00
Southeastern Marine | Richmond, VA
Features may include:
POWERCondition | New |
Year | 2025 |
Make | Sea Hunt |
Model | Ultra 265SE |
Vehicle Type | Boat |
Category | Center Console |
Propulsion | Twin Outboard |
LOA (Length) | 26 ft |
Beam (Width) | 9 ft 2 in |
Propulsion Type | Powered |
Number of Engines | 2 |
Engine Type | Yamaha |
Engine Power | 400 HP |
Fuel Type | Gas |
Dry Weight | 4900 lbs |
Hull Material | Fiberglass |
Color | Slate Blue |
Interior Color | Tan |
Fresh Water Capacity | 19 gal |
Black Water Capacity | 10 gal |
Fuel Capacity | 144 gal |
Livewell Capacity | 10 gal |
Dimensions | |
Length | 26’0” |
Beam | 9’2” |
Draft | 21” |
Dead Rise | 21/24/60 |
Capacities | |
Fuel Capacity | 144 GAL |
Storage Capacity | Stb Bow Storage: 148 QT | Port Bow Storage: 148 QT | In Floor Storage: 188 QT |
Rear Livewell Capacity | 10 GAL |
Fresh Water Capacity | 19 GAL |
Box Capacity | Aft Insulated Box: 40 QT |
Weights | |
Dry Weight | 4,900 LBS |
Engine | |
Engine Power | Max: 400 HP |
Length | 26ft 0in |
Beam | 9ft 2in |
Dry Weight | 4900 lbs approx. |
Engine Power | 400 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.
Preview page, do not remove