$142,165.00
Southeastern Marine | Richmond, VA
| Condition | New | |
| Year | 2026 | |
| Make | Grady White | |
| Model | Fisherman 216 | |
| Vehicle Type | Boat | |
| Category | Center Console | |
| Odometer | 1 mi | |
| Propulsion | Single Outboard | |
| LOA (Length) | 21 ft 3 in | |
| Beam (Width) | 8 ft 6 in | |
| Propulsion Type | Powered | |
| Number of Engines | 1 | |
| Engine Type | Yamaha | |
| Engine Power | 250 HP | |
| Fuel Type | Gas | |
| Color | Coastal Fog | |
| Interior Color | Classic White | |
| Max Persons | 8 | |
| Black Water Capacity | 3 gal | |
| Fuel Capacity | 80 gal |
| Dimensions | |
| Overall Length | w/Swim Platforms: 23'3" (7.09 m) |
| Length | Center Line w/o Engines swim platforms not included: 21'3" (6.47 m) |
| Beam | Amidships: 8'6" (2.59 m) |
| Bridge Clearance | 7'11" (2.41 m) |
| Depth, Maximum | Cockpit: 25" (0.64 m) |
| Draft | Hull: 16" (0.41 m) |
| Dead Rise | Transom: 19 degrees |
| Capacities | |
| Fuel Capacity | 80 gal. (303 l) |
| Seating Capacity | 8 Persons |
| Weights | |
| Weight | w/o Engines: 3360 lb. (1524 kg) |
| Engine | |
| Engine Power | Max: 250 (186 kW) |
| Length | 21ft 3in |
| Beam | 8ft 6in |
| Max Persons | 8 |
| Engine Power | 250 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.