Contact for Price
Full Performance Marine | James Creek, PA
| Condition | New | |
| Year | 2026 | |
| Make | Bennington | |
| Model | S Swingback 22 SSB | |
| Vehicle Type | Boat | |
| Category | Pontoon | |
| VIN | ETWS8422I526 | |
| Engine | Yamaha 150HP 4stroke | |
| Propulsion | Single Outboard | |
| LOA (Length) | 22 ft | |
| Beam (Width) | 8 ft 6 in | |
| Propulsion Type | Powered | |
| Engine Power | 150 HP | |
| Fuel Type | Gas | |
| Color | Grey | |
| Interior Color | Graphite | |
| Features May Include | GPS Depthsounder Swim Ladder Bimini Top Soundsystem Fixed Ski Tow Bar Bluetooth Swim Platforms |
| Dimensions | |
| Overall Length | 22' 11.5" |
| Length | Pontoon: 21' 4"| Deck: 21' 6" |
| Transom Height | 20" |
| Beam | 8' 6" |
| Dimensions | Pontoon Diameter: 25" |
| Capacities | |
| Seating Capacity | 10 Persons |
| Fuel Capacity | 23.9 Gal |
| Weights | |
| Weight | Hull (no engine): 2379/2801 lbs |
| Engine | |
| Engine Type | Single Outboard |
| Engine Power | 115 HP |
| Electric | |
| Gauges | Pontoon: 0.08 |
| Fuel System | |
| Fuel Type | Gasoline |
| Length | 22ft 0in |
| Beam | 8ft 6in |
| Max Persons | 10 |
| Engine Power | 150 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.