
Contact for Price
Full Performance Marine | James Creek, PA
| Condition | New | |
| Year | 2026 | |
| Make | Bennington | |
| Model | M Swingback 23 MSB | |
| Vehicle Type | Boat | |
| Category | Pontoon | |
| VIN | SQNAF000024-1 | |
| Engine | Yamaha VMAX 250 SHO | |
| Propulsion | Single Outboard | |
| LOA (Length) | 24 ft | |
| Beam (Width) | 8 ft 6 in | |
| Propulsion Type | Powered | |
| Number of Engines | 1 | |
| Engine Power | 250 HP | |
| Fuel Type | Gas | |
| Number of Pontoons | 3 | |
| Color | Matte Black/Azure Blue | |
| Interior Color | Graphite | |
| Max Persons | 13 | |
| Features May Include | GPS Depthsounder Swim Ladder Soundsystem Fixed Ski Tow Bar Touch Screen Bluetooth Swim Platforms |
| Length | 24ft 0in |
| Beam | 8ft 6in |
| Engine Power | 250 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.