$16,995.00
Charles Mill Marina | Mansfield, Ohio
| Location | Charles Mill Marina | |
| Condition | Pre-owned | |
| Stock Number | MQ6126 | |
| Year | 2024 | |
| Make | Starcraft Marine | |
| Model | Patriot 16 SC | |
| Vehicle Type | Boat | |
| Category | Fishing | |
| Engine | Yamaha 20 | |
| LOA (Length) | 16 ft | |
| Propulsion Type | Powered | |
| Engine Power | 20 HP |
| Dimensions | |
| Length | 16'4" |
| Transom Height | 20" |
| Beam | 78" |
| Depth, Maximum | 23" |
| Dead Rise | At Transom: 7 deg |
| Dimensions | Bottom Gauge: .080" | Number of Seats: 2 | Side Gauge: .060" |
| Capacities | |
| Fuel Capacity | Portable |
| Seating Capacity | 5 Persons |
| Weight, Maximum Capacity | 1215 lbs | Persons: 670 lbs |
| Weights | |
| Dry Weight | 685 lbs |
| Engine | |
| Engine Power | Max: 40 HP |
| Length | 16ft 0in |
| Beam | 6ft 6in |
| Dry Weight | 685 lbs approx. |
| Max Weight Capacity | 1215 lbs | Persons: 670 lbs approx. |
| Max Persons | 5 |
| Engine Power | 20 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.